Community Corporate Cup

Building a healthier life style

 

Final Standings

CDW-G is the 2011 Community Corporate Cup Champion following a very strong finish that included victories in the final two and three of the last four events. In what may have been an omen of things to come, CDW-G got off to a great start in the very first event when Evelyn Allen rolled a perfect game and CDW-G won the first of their four event titles. They also took first place in the Run/Walk, Wiffleball and the Healthy Team competition. PerkinElmer finished a strong second this year after winning the Cup for four consecutive years. They managed to capture individual titles in Orienteering, Run/Walk and Mini-Golf.

BIC Incorporated finished in third place for the second straight year while a couple of former winners, Spectrum Plastics and Birmingham Group rounded out the top five.

CDW-G has been competing in the Cup series since 2005 when they finished in ninth place. Their best previous finish was in 2006 when they finished third.

Congratulations to CDW-G and everyone who competed this year.

Place Team Bowling Darts Orienteering Horseshoes Golf Run/Walk Bocce Wiffle Healthy CEO Total
1 CDW-G 19.0 15.00 13.00 16.00 17.50 25.00 16.00 11.50 21.50 5.00 159.50
2 PerkinElmer 17.5 11.75 13.50 14.00 18.00 25.00 16.50 8.25 21.00 5.00 150.50
3 BIC Corporation 16.0 14.25 12.00 19.00 16.25 19.00 12.75 6.75 20.00 5.00 141.00
4 Spectrum Plastics 18.0 13.25 11.50 17.50 12.00 8.33 17.50 10.50 19.00 5.00 132.58
5 Birmingham Group 11.5 16.00 9.50 16.50 14.75 22.00 10.75 8.25 20.50 0.00 129.75
6 Fletcher Thompson 18.5 9.75 0.00 14.50 16.25 15.00 17.00 9.25 15.00 5.00 120.25
7 TEAM, Inc. 14.5 16.50 8.50 13.50 11.00 13.00 14.25 5.50 16.50 5.00 118.25
8 The United Illuminating Company 5.5 14.25 10.00 7.50 10.50 24.00 12.75 0.00 0.00 0.00 84.50
9 Valley YMCA 17.0 13.25 0.00 0.00 0.00 21.67 5.75 0.00 18.50 0.00 76.17
10 Calvert Safe & Lock 12.5 7.00 7.00 0.00 0.00 13.33 0.00 0.00 17.50 5.00 62.33
11 Griffin Hospital 13.5 0.00 0.00 0.00 6.00 5.00 5.75 11.00 14.00 0.00 55.25
12 Chamber Health 0.0 0.00 0.00 6.00 9.50 17.67 0.00 0.00 0.00 5.00 38.17
13 Gordon Rubber 0.0 0.00 0.00 18.50 0.00 0.00 0.00 0.00 0.00 0.00 18.50

You can also check out the previous Cup competitions by following the following links:

2010 2009 2008  2007 2006 2005 2004 2003  2002  2001  2000  1999  1998  1997

 Valley United Way